List of wine producing countries
The following is a list of wine producing countries and their volume of wine production for the year 2005 in metric tonnes. Data is reported from the Food and Agriculture Organization (FAO), which is an agency of the United Nations.
Rank | Country (with link to wine article) | Production (tonnes) |
---|---|---|
1 | France | 5,329,449 |
2 | Italy | 5,056,648 |
3 | Spain | 3,934,140 |
4 | United States | 2,232,000 |
5 | Argentina | 1,564,000 |
6 | China | 1,300,000 |
7 | Australia | 1,274,000 |
8 | South Africa | 1,157,895 |
9 | Germany | 1,014,700 |
10 | Chile | 788,551 |
11 | Portugal | 576,500 |
12 | Romania | 575,000 |
13 | Russia | 512,000 |
14 | Hungary | 485,000 |
15 | Greece | 437,178 |
16 | Brazil | 320,000 |
17 | Austria | 258,000 |
18 | Ukraine | 240,000 |
19 | Moldova | 230,000 |
20 | Croatia | 180,000 |
21 | Serbia and Montenegro | 174,000 |
22 | Bulgaria | 120,000 |
23 | New Zealand | 120,000 |
24 | Switzerland | 120,000 |
25 | Uruguay | 112,559 |
26 | Macedonia | 105,850 |
27 | Mexico | 102,778 |
28 | Japan | 90,000 |
29 | Algeria | 77,000 |
30 | Georgia | 65,000 |
31 | Czech Republic | 55,000 |
32 | Canada | 50,400 |
33 | Slovenia | 50,000 |
34 | Uzbekistan | 45,000 |
35 | Peru | 43,500 |
36 | Slovakia | 39,519 |
37 | Cyprus | 38,500 |
38 | Morocco | 35,000 |
39 | Tunisia | 24,000 |
40 | Turkmenistan | 24,000 |
41 | Turkey | 22,548 |
42 | Kazakhstan | 21,000 |
43 | Cuba | 17,300 |
44 | Albania | 17,000 |
45 | Belgium | 16,000 |
46 | Luxembourg | 16,000 |
47 | Lebanon | 15,000 |
48 | Madagascar | 8,900 |
49 | Armenia | 8,000 |
50 | Belarus | 7,500 |
51 | Bosnia and Herzegovina | 7,500 |
52 | Israel | 6,500 |
53 | Tajikistan | 6,175 |
54 | Paraguay | 6,000 |
55 | Lithuania | 5,160 |
56 | Azerbaijan | 5,000 |
57 | Egypt | 4,200 |
58 | Kyrgyzstan | 3,500 |
59 | Venezuela | 2,100 |
60 | Bolivia | 2,048 |
61 | Ethiopia | 1,699 |
62 | Zimbabwe | 1,600 |
63 | United Kingdom | 1,450 |
64 | Malta | 630 |
65 | Syria | 300 |
66 | Panama | 165 |
67 | Liechtenstein | 80 |
68 | Réunion | 13 |
69 | Estonia | 0 |
70 | Latvia | 0 |
- Note also that some of the figures may be misleading. In China, for example, "wine" refers to all alcoholic beverages, including those that are distilled, not just wine from grapes or even other fruits.
7 Comments:
At August 15, 2009 at 9:35 AM , Randhir Singh Suman said...
nice
At July 26, 2010 at 11:34 AM , saintgoldie said...
YOU SUCK DO NOT MARKET YOUR SHIT ON MY BLOG YOU STUPID SPAMMING FUCK TARD
At July 28, 2010 at 7:30 AM , Pasion Velezana said...
Muy buenos datos. Gracias por la información.
At August 29, 2010 at 8:03 AM , Amparo said...
Te dejo un saludo desde mi tierra...
At December 3, 2011 at 10:59 PM , Mohamad Kamil said...
don't forget to visit my blog...
kamil-ain.blogspot.com
At February 23, 2019 at 1:44 AM , hyderabadescorts said...
Appoint us for getting the services from amazing Hyderabad Independent Escorts to accomplish your requirements.
At March 6, 2022 at 11:14 PM , Hyderabad Call Girls Service said...
Jhujhunu girls
busty girls
Post a Comment
Subscribe to Post Comments [Atom]
<< Home